| This section of the Pasco County Historical
Preservation Society Inc web site is dedicated to the 1867 Florida
State Census (Hernando County Return). The 1867 State Census was
ordered by an Act of Congress
titled "An Act to Provide for taking the Census in 1867." This
Act was to provide a census for the State of Florida and was not a
Federal Census. Senate passed the act on December 6, 1866, the
House of Representatives passed the act on December 12, 1866 and the
Governor approved the act on December 13, 1866. According to the
Act the census was to be taken by the Tax Assessors and Collectors of
each county, failure to take the census was considered a misdemeanor
and a fine of $1,000 could be levied. The pay to those who
conducted the enumeration was 10¢ per capita for the first one
thousand
inhabitants counted and the enumeration had to be completed on or
before September 1, 1867. The 1867 Hernando County census was
signed and sealed as completed on August 16, 1867, which means it was
conducted between January 1, 1867 and August 16, 1867. It is
extremely important to point out that this is the first
enumeration or census to include African Americans after the
abolishment of slavery. Prior census records excluded African
Americans unless they were considered to be "freed persons of color" in
which case they would have been enumerated with the white population
and listed as such.
Transcribed by Charles Blankenship and Jeff Cannon Copyright
© 2007-2010 This page was last revised on November 17, 2007 |
| CENSUS OF 1867 Hernando County NAMES: |
MALES OVER 21 |
MALES UNDER 21 |
FEMALES OVER 18 |
FEMALES UNDER 18 |
TOTAL | MALES BETWEEN 18 AND 45 |
| Wm. M. Garrison | 1 | ... | 1 | 2 | 4 | ... |
| Saml Y. Finley | 1 | ... | 1 | 2 | 4 | 1 |
| Sam E. Hope | 1 | 1 | 1 | 2 | 5 | 1 |
| John P. Wall | 1 | 1 | 2 | 1 | 5 | 1 |
| James Cook | 1 | 1 | 1 | ... | 3 | ... |
| A. T. Frierson | 1 | 2 | 1 | 2 | 6 | ... |
| Lott Allen | 1 | 2 | 1 | 1 | 5 | 1 |
| Mrs. Sam McClendon | ... | 1 | 1 | 1 | 3 | ... |
| Mrs. Adaline Frierson | ... | 1 | 2 | 2 | 5 | ... |
| Anderson Mayo | 2 | 2 | 2 | 2 | 8 | 1 |
| Henry Cristie | 2 | 5 | 3 | 2 | 12 | 2 |
| Wm. D. Morton | 1 | 1 | 1 | ... | 3 | 1 |
| John Gomas | 1 | 1 | 1 | 1 | 4 | ... |
| Peter Peterson | 2 | 2 | 1 | 1 | 6 | 2 |
| John P. Johns | 1 | 1 | 1 | 1 | 4 | 1 |
| Joseph Everett | 1 | 1 | 1 | 2 | 5 | 1 |
| E. A. Allen | 1 | 4 | 1 | 3 | 9 | 1 |
| James W. Johns | 1 | 1 | 1 | 1 | 4 | 1 |
| John Parsons | 2 | 2 | 1 | 1 | 6 | 2 |
| Edmund Smith | 1 | 1 | 2 | 3 | 7 | 1 |
| Mrs. Hannah Johnson | ... | 1 | 1 | ... | 2 | 1 |
| Francis Stapleton | 1 | 1 | 1 | 1 | 4 | 1 |
| C. T. Jenkins | 1 | 1 | 1 | 1 | 4 | ... |
| Mrs. Laura Garrison | 1 | ... | 1 | ... | 2 | 1 |
| Walter T. Saxon | 1 | ... | 1 | ... | 2 | 1 |
| ... | ... | ... | ... | ... | ... | ... |
| ... | 26 | 33 | 31 | 32 | 122 | 21 |
| CENSUS OF 1867 Hernando County NAMES: |
MALES OVER 21 |
MALES UNDER 21 |
FEMALES OVER 18 |
FEMALES UNDER 18 |
TOTAL | MALES BETWEEN 18 AND 45 |
| Seaborn Alexander | 1 | 1 | 4 | 3 | 9 | 1 |
| Prince McKnight | 2 | 2 | 1 | 2 | 7 | 2 |
| Thomas Timmson | 1 | 2 | 1 | 2 | 6 | 1 |
| RollAnn Lester | ... | 1 | 1 | 2 | 4 | ... |
| Alan Sutton | ... | ... | ... | 1 | 1 | ... |
| John Sylvester | 1 | ... | 1 | ... | 2 | ... |
| Willis Whitfield | 1 | ... | 1 | ... | 2 | 1 |
| Thomas Edwards | 1 | 2 | 2 | 1 | 6 | 1 |
| George Hayward | 1 | 3 | 1 | 2 | 1 | 1 |
| Lousian Henry | ... | ... | 1 | ... | 1 | ... |
| Handy Richardson | 1 | ... | 1 | ... | 2 | 1 |
| Jacob Anderson | 1 | 1 | 1 | 4 | 7 | ... |
| May Flemming | ... | ... | 1 | ... | 1 | ... |
| Peter James | 1 | 1 | 1 | 1 | 4 | 1 |
| Rufus Richardson | 1 | 2 | 1 | 1 | 5 | 1 |
| Jeramiah Jones | ... | ... | 1 | 1 | 2 | ... |
| Milley Allen | ... | ... | 1 | ... | 1 | ... |
| Faye Carlisle | ... | ... | 1 | ... | 1 | ... |
| Sol Stanlen | 1 | ... | ... | ... | 1 | ... |
| Reuben Mobley | 1 | 4 | 1 | 1 | 7 | ... |
| Marline Smith | 1 | 3 | 1 | 2 | 7 | 1 |
| Green B. Hughs | 1 | 4 | 2 | ... | 7 | 1 |
| Coleman Willis | 1 | 3 | 2 | 4 | 10 | 1 |
| Arthur Sinclair | 4 | 5 | 2 | 4 | 15 | 4 |
| ... | ... | ... | ... | ... | ... | ... |
| ... | 21 | 35 | 29 | 37 |
116 | 18 |
| CENSUS OF 1867 Hernando County NAMES: |
MALES OVER 21 |
MALES UNDER 21 |
FEMALES OVER 18 |
FEMALES UNDER 18 |
TOTAL | MALES BETWEEN 18 AND 45 |
| Thomas W. Day | 1 | ... | ... | 1 | 2 | 1 |
| John W. Darby | 1 | 2 | 3 | 2 | 8 | 1 |
| Eliza Hancock | ... | 1 | 1 | ... | 2 | ... |
| Nancy Bradley | ... | 1 | 1 | 1 | 3 | ... |
| Robert J. Bradley | 1 | ... | 1 | 2 | 4 | 1 |
| Saml. B. Colding | 1 | 1 | 1 | 2 | 5 | 1 |
| Lybron Kersey | 1 | 5 | 1 | 4 | 11 | 1 |
| Benj. Turner | 1 | 1 | 1 | ... | 3 | 1 |
| Thomas Boyet | 1 | ... | 1 | 1 | 3 | 1 |
| Benj. Boyet | 2 | 2 | 1 | ... | 5 | 1 |
| Mrs. Essie Bissett | ... | 1 | 1 | ... | 2 | ... |
| James Johnson | 1 | ... | 1 | 1 | 3 | 1 |
| Jessie Tucker | 1 | ... | 1 | 1 | 3 | 1 |
| William Griffin | 1 | 2 | 2 | 3 | 8 | ... |
| Francis Griffin | 1 | ... | 1 | 1 | 3 | 1 |
| Jacob Godwin | 1 | 3 | 2 | 1 | 7 | 1 |
| Elizabeth Ryals | ... | 2 | 1 | 1 | 4 | ... |
| Franklin Link | 3 | ... | 2 | ... | 5 | 3 |
| Mrs. Mary McMinn | ... | 2 | 1 | 3 | 6 | ... |
| Mrs. Lucy Tucker | ... | 1 | 2 | 1 | 4 | ... |
| William R. Smith | 1 | 1 | ... | ... | 2 | 1 |
| William H. Stafford | 1 | ... | 1 | ... | 2 | 1 |
| Saml' G. Stafford |
1 | 5 | 3 | 1 | 10 | 1 |
| John W. Harrold | 1 | 3 | 1 | 1 | 6 | ... |
| John J. Howell | 1 | 2 | 1 | 1 | 5 | 1 |
| ... | ... | ... | ... | ... | ... | ... |
| ... | 22 | 35 | 31 | 28 | 116 | 19 |
| CENSUS OF 1867 Hernando County NAMES: |
MALES OVER 21 |
MALES UNDER 21 |
FEMALES OVER 18 |
FEMALES UNDER 18 |
TOTAL | MALES BETWEEN 18 AND 45 |
| Thomas Fenster | 1 | 2 | 1 | 1 | 5 | 1 |
| George Washington | 1 | ... | 1 | ... | 2 | 1 |
| Anthony Jones | 1 | 2 | 1 | ... | 4 | 1 |
| Mack Johnson | 1 | ... | ... | ... | 1 | 1 |
| Toney Sinclair | 1 | 1 | 1 | 1 | 4 | ... |
| Charles Scriven | 1 | 2 | 2 | 2 | 7 | 1 |
| Edmund Kenath | 2 | 1 | 2 | ... | 5 | 2 |
| Isaac Soriven | 1 | 3 | 1 | 1 | 6 | 1 |
| Saml' Wailin | 1 | 2 | 1 | 5 | 9 | 1 |
| Hampton Sinclair | 2 | 2 | 1 | 1 | 6 | 2 |
| Henry Russell | 1 | 6 | 1 | 2 | 10 | ... |
| Thomas Jones | 1 | ... | 1 | 1 | 3 | 1 |
| Peter Goldsten | 1 | 1 | 2 | 2 | 6 | ... |
| Allen Frierson | 1 | 1 | 1 | 1 | 4 | 1 |
| William Soriven | 1 | 2 | 1 | 3 | 7 | 1 |
| Walton Kenath | 1 | 1 | 1 | 2 | 5 | 1 |
| Allen May | 1 | 1 | 1 | ... | 3 | 1 |
| Henry May | 1 | 3 | 1 | 5 | 10 | 1 |
| Edward Booker | 1 | 2 | 1 | 3 | 7 | ... |
| Wesley Smith | 1 | ... | ... | ... | 1 | 1 |
| Saml' Taylor | 1 | 3 | 2 | 3 | 9 | 1 |
| Nathan Nevitt | 1 | ... | ... | ... | 1 | 1 |
| Toney May | 2 | 1 | 1 | 1 | 5 | 1 |
| Ezell Anthony | 1 | 1 | 1 | ... | 3 | 1 |
| Benjamin Harrison | 1 | 3 | 1 | ... | 5 | 1 |
| ... | ... | ... | ... | ... | ... | ... |
| ... | 28 | 40 | 26 | 34 | 128 | 23 |
| CENSUS OF 1867 Hernando County NAMES: |
MALES OVER 21 |
MALES UNDER 21 |
FEMALES OVER 18 |
FEMALES UNDER 18 |
TOTAL | MALES BETWEEN 18 AND 45 |
| D. C. Ryals | 2 | 2 | 1 | 3 | 8 | 1 |
| Lewis M. Tucker | 1 | 3 | 1 | 4 | 9 | ... |
| E. G. Goss | 1 | 2 | ... | ... | 3 | ... |
| A. K. Smith | 1 | 3 | ... | 3 | 7 | 2 |
| Joseph W. Tucker | 2 | 3 | 1 | 1 | 7 | 2 |
| A. W. Tucker | 1 | ... | 1 | 2 | 4 | 1 |
| Eli Sylvester | 1 | 3 | 1 | ... | 5 | 1 |
| Thomas M. Tucker | 1 | 3 | 2 | 1 | 7 | 1 |
| E. D. Tucker | 1 | 4 | 1 | 3 | 9 | 1 |
| Philip McRae | 1 | ... | 1 | ... | 2 | 1 |
| Edmund L. Anderson | 1 | 2 | 1 | 1 | 5 | 1 |
| W. W. Wingate | 1 | 2 | 2 | 5 | 10 | 1 |
| Joseph T. Phelps | 1 | ... | 1 | ... | 2 | ... |
| I. H. Albritton | 1 | ... | 1 | 2 | 4 | 1 |
| R. Merret | 1 | 2 | 1 | 2 | 6 | 1 |
| Joshua Mizell | 3 | 1 | 3 | 1 | 8 | 2 |
| W. R. Nicks | 1 | 4 | 1 | 2 | 8 | 1 |
| E. D. Whitehurst | 2 | ... | 1 | 2 | 5 | 2 |
| Francis Nicks | 1 | ... | 1 | 2 | 4 | 1 |
| J.H. Markey | 1 | 2 | 1 | 2 | 6 | 1 |
| Benj W. Nobles | 1 | 3 | 1 | 1 | 6 | 1 |
| W. H. Smith | 1 | 5 | 1 | 1 | 8 | 1 |
| I. W. Allen | 2 | ... | 1 | ... | 3 | 2 |
| James Hayman | 1 | 1 | 1 | 1 | 4 | ... |
| John R. Johnson | 1 | 1 | 1 | ... | 3 | 1 |
| ... | ... | ... | ... | ... | ... | ... |
| ... | 31 | 46 | 27 | 39 | 143 | 26 |
| CENSUS OF 1867 Hernando County NAMES: |
MALES OVER 21 |
MALES UNDER 21 |
FEMALES OVER 18 |
FEMALES UNDER 18 |
TOTAL | MALES BETWEEN 18 AND 45 |
| Willis Whitfield | 1 | ... | ... | ... | 1 | 1 |
| Schoolfield Davis | 1 | ... | 1 | ... | 2 | 1 |
| Jake Davis | 1 | ... | 1 | ... | 2 | 1 |
| Ben Washington | 1 | 3 | 1 | 3 | 8 | 2 |
| William McCloud | 1 | 4 | 1 | 2 | 8 | ... |
| Sampson Jordan | 2 | 4 | 3 | 2 | 11 | 2 |
| Jake Snow | 1 | 5 | ... | 1 | 7 | 1 |
| C. Mills | 1 | 2 | 1 | 4 | 8 | 1 |
| Isaac Montgomery | 1 | 1 | 1 | 2 | 5 | 1 |
| Charles Lang | 3 | 3 | 3 | 5 | 14 | 3 |
| Tillman Nevitt | 1 | 2 | 1 | 1 | 5 | 1 |
| Frank Scott | 1 | 3 | 1 | 1 | 6 | 1 |
| Winy McKnight | 1 | 3 | 1 | 2 | 7 | 1 |
| Charles Goodwin | 1 | 1 | 1 | 1 | 4 | 1 |
| Nero Evans | 1 | 1 | 1 | ... | 3 | 1 |
| John Montgomery | 1 | 1 | 1 | 1 | 4 | 1 |
| William Munden | ... | 1 | ... | ... | 1 | 1 |
| John Heughy | ... | 2 | 1 | 3 | 6 | ... |
| Stephan Bassett | ... | 1 | ... | ... | 1 | ... |
| Richard Hamilton | 1 | ... | 1 | ... | 2 | 1 |
| April DeLain | 1 | 3 | 1 | 1 | 6 | 1 |
| Oscar Chappell | 1 | 1 | 1 | 1 | 4 | 1 |
| Joseph Byrd | 1 | 3 | 1 | 3 | 8 | 1 |
| Parker Brevard | ... | 1 | ... | ... | 1 | 1 |
| Richard Parl | 1 | 3 | 2 | 4 | 10 | ... |
| ... | ... | ... | ... | ... | ... | ... |
| ... | 24 | 48 | 25 | 37 | 134 | 25 |
| CENSUS OF 1867 Hernando County NAMES: |
MALES OVER 21 |
MALES UNDER 21 |
FEMALES OVER 18 |
FEMALES UNDER 18 |
TOTAL | MALES BETWEEN 18 AND 45 |
| A. A. Boyett | 1 | 3 | 1 | 3 | 8 | 1 |
| W. Mayo | 1 | ... | 1 | 1 | 3 | ... |
| Enoch Andrew | 1 | 1 | 1 | ... | 3 | 1 |
| Jackson Byrd | 1 | 2 | 1 | ... | 4 | 1 |
| Roland Thomas | 1 | 2 | 1 | 1 | 5 | 1 |
| Joshua Stafford | 1 | 1 | 1 | ... | 3 | 1 |
| B. F. Bowden | 1 | 2 | 1 | ... | 4 | 1 |
| M. P. King | 1 | ... | ... | ... | 1 | 1 |
| R. S. Osbernd* | 1 | ... | ... | ... | 1 | ... |
| Morgan Mizell | 1 | 4 | 2 | 5 | 12 | ... |
| L. A. Martin | 1 | ... | ... | 2 | 3 | 1 |
| Peter Strange | 1 | ... | ... | 1 | 2 | ... |
| E. M. Harville | 1 | 2 | 2 | 5 | 10 | ... |
| John G. Wells | 1 | ... | 1 | ... | 2 | 1 |
| Jeremiah Reed | 1 | 3 | 1 | 1 | 6 | ... |
| D. Pinkston | 1 | 3 | 1 | ... | 5 | 2 |
| David Osburn | 1 | 2 | 2 | 3 | 8 | ... |
| William Lang | 1 | 1 | 1 | 3 | 6 | 1 |
| Thomas Jump | 2 | ... | 1 | ... | 3 | 2 |
| J. E. Clardy | 1 | 4 | 2 | 3 | 10 | ... |
| Giddeon Jones | 1 | 3 | 1 | 1 | 6 | 1 |
| A. H. Main | 1 | 1 | 1 | ... | 3 | ... |
| W. L. Frierson | 2 | 1 | 2 | 1 | 6 | 2 |
| Lewis Gaskins | 1 | 2 | 1 | 1 | 5 | 1 |
| ... | ... | ... | ... | ... | ... | ... |
| ... | 26 | 37 | 25 | 31 | 119 | 18 |
| CENSUS OF 1867 Hernando County NAMES: |
MALES OVER 21 |
MALES UNDER 21 |
FEMALES OVER 18 |
FEMALES UNDER 18 |
TOTAL | MALES BETWEEN 18 AND 45 |
| Allen Thomas | 1 | ... | 1 | 1 | 3 | 1 |
| Robert | ... | 1 | ... | ... | 1 | ... |
| Horace Mills | 2 | 1 | 2 | ... | 5 | 2 |
| Cato Mills | 1 | 1 | 1 | ... | 3 | 1 |
| Toney McKnight | ... | 1 | 1 | ... | 2 | 1 |
| Henry Harper | 1 | 5 | 3 | 3 | 12 | ... |
| Phillip Johnson | 1 | 1 | 1 | ... | 3 | 1 |
| Milshell Byrd | 1 | ... | 1 | 1 | 3 | 1 |
| Peter Clark | 1 | 1 | 1 | ... | 3 | 1 |
| London Helveston | 1 | ... | 1 | ... | 2 | 1 |
| Lewis Kindrick | 1 | ... | 1 | 1 | 3 | 1 |
| Saml' Gonig | 1 | 1 | 1 | 1 | 4 | ... |
| Anthony Gonig | 1 | 3 | ... | ... | 4 | ... |
| Saml' Hopkins | 1 | ... | 1 | 1 | 3 | 1 |
| George Giger | 1 | ... | 1 | ... | 2 | 1 |
| Saml' Clark | 1 | 1 | 1 | 3 | 6 | 1 |
| Harriet Munden | ... | 1 | 1 | 2 | 4 | ... |
| John Oneil | 1 | 1 | 1 | 2 | 5 | 1 |
| Sandy Helveston | 1 | ... | ... | ... | 1 | 1 |
| Handy Eubanks | 1 | ... | 1 | ... | 2 | 1 |
| Saml' Munden | 1 | ... | ... | ... | 1 | ... |
| Saml' Richey | 1 | ... | ... | ... | 1 | 1 |
| Daniel Flemming | 2 | ... | 3 | 2 | 7 | ... |
| Jessie Flemming | 1 | ... | 1 | 1 | 3 | 1 |
| Anderson Flemming | 1 | ... | ... | ... | 1 | 1 |
| ... | ... | ... | ... | ... | ... | ... |
| ... | 23 | 19 | 24 | 18 | 84 | 19 |
| CENSUS OF 1867 Hernando County NAMES: |
MALES OVER 21 |
MALES UNDER 21 |
FEMALES OVER 18 |
FEMALES UNDER 18 |
TOTAL | MALES BETWEEN 18 AND 45 |
| William Munden | 1 | 4 | 1 | ... | 6 | 1 |
| J. F. P. Duval | 1 | 4 | 2 | 4 | 11 | ... |
| D. F. S. Brantly | 1 | 2 | 1 | 2 | 6 | 1 |
| D. A. Strange | 1 | ... | 1 | ... | 2 | 1 |
| Wm. H. Lofton | 1 | 3 | 1 | 5 | 10 | 1 |
| Robert Miley | 1 | 1 | 1 | ... | 3 | ... |
| William Strickland | 1 | 2 | 1 | 1 | 5 | 1 |
| Abraham Hay | 2 | 5 | 2 | 1 | 10 | 2 |
| Isac Hay | 1 | 1 | 1 | 3 | 6 | 1 |
| Jesse Smith | 1 | 1 | 1 | ... | 3 | ... |
| Enoch Finch | 2 | 3 | 2 | 3 | 10 | 1 |
| B. S. Lewis | 1 | 1 | 2 | 3 | 7 | ... |
| Gilford Gordin | ... | 1 | 1 | ... | 2 | 1 |
| Jesse Wiggins | 1 | 3 | 1 | 2 | 7 | ... |
| R. T. Willis | 1 | 2 | 1 | 2 | 6 | 1 |
| P. S. Eubank | 1 | ... | ... | 1 | 2 | 1 |
| J. Wector | 1 | 1 | 1 | 2 | 5 | 1 |
| John Morris | 1 | 1 | 1 | ... | 3 | ... |
| Marshall Morton | 1 | 1 | 1 | 3 | 6 | 1 |
| John J. Davis | 1 | 2 | 1 | 3 | 7 | 1 |
| George T. Willis | 1 | 2 | 1 | 1 | 5 | 1 |
| A. Pasllague* | 1 | ... | ... | ... | 1 | 1 |
| H. M. Johns | 1 | 2 | 1 | 3 | 7 | ... |
| A. S. Adkison | 1 | 1 | ... | 1 | 3 | ... |
| Mitchell Jones | 1 | 3 | 1 | 1 | 6 | 1 |
| ... | ... | ... | ... | ... | ... | ... |
| ... | 26 | 46 | 26 | 41 | 139 | 18 |
| CENSUS OF 1867 Hernando County NAMES: |
MALES OVER 21 |
MALES UNDER 21 |
FEMALES OVER 18 |
FEMALES UNDER 18 |
TOTAL | MALES BETWEEN 18 AND 45 |
| Flora Johnson | ... | 2 | 1 | 3 | 6 | ... |
| Rose Johnson | ... | 1 | 1 | ... | 2 | ... |
| Henry Davis | 1 | 2 | 2 | 1 | 6 | ... |
| Hinsol Dickson | 1 | 2 | 1 | ... | 4 | ... |
| George Washington | 1 | ... | 1 | ... | 2 | 1 |
| Amie Harrison | ... | ... | ... | 1 | 1 | ... |
| George Wiley | 1 | 1 | 1 | ... | 3 | 1 |
| Moses Thomas | ... | 1 | ... | ... | 1 | ... |
| Edmund Boyd | 1 | ... | 1 | 1 | 3 | 1 |
| Mann | ... | 2 | 1 | 1 | 4 | ... |
| Nat Oneil | 1 | 2 | 2 | 3 | 8 | 1 |
| Nelson Benson | 1 | 1 | 1 | 2 | 5 | ... |
| George Johnson | 1 | ... | ... | ... | 1 | 1 |
| Charles Canova | 1 | ... | ... | ... | 1 | 1 |
| Wm. Duncan | 1 | 2 | 1 | 2 | 6 | 1 |
| Irvin Watkins | 1 | 1 | 1 | 1 | 4 | 1 |
| Harvey Linden | 1 | ... | 1 | 1 | 3 | 1 |
| Abner Ruffin | 1 | 2 | 1 | 2 | 6 | 1 |
| Zion May | 1 | ... | 1 | ... | 2 | ... |
| Ned King | 1 | ... | 1 | ... | 2 | 1 |
| William Zeigler | 1 | 2 | 1 | ... | 4 | ... |
| James Steward | 1 | 2 | ... | 3 | 6 | 1 |
| Ruben Walker | 1 | 1 | 1 | 1 | 4 | 1 |
| Lewis Williams | 1 | 1 | 1 | 2 | 5 | 1 |
| Hampton Richardson | 1 | 1 | 1 | ... | 3 | ... |
| ... | ... | ... | ... | ... | ... | ... |
| ... | 20 | 26 | 22 | 24 | 92 | 14 |
| CENSUS OF 1867 Hernando County NAMES: |
MALES OVER 21 |
MALES UNDER 21 |
FEMALES OVER 18 |
FEMALES UNDER 18 |
TOTAL | MALES BETWEEN 18 AND 45 |
| H. V. Avant | 2 | 3 | 1 | 1 | 7 | 2 |
| Travis Bryan | 3 | 5 | 2 | 2 | 12 | 2 |
| S. McCarty | 2 | 4 | 1 | 4 | 11 | 2 |
| A. A. Baker | 1 | 3 | 1 | 4 | 9 | 1 |
| Leroy McKeown | 2 | 2 | 1 | ... | 5 | 2 |
| T. Higginbotham | 1 | 3 | 2 | 5 | 11 | ... |
| Julia T. Garrason | ... | 2 | 2 | 2 | 6 | ... |
| Charles Giddions | 2 | 4 | 1 | 3 | 10 | 1 |
| J. B. Law | 1 | 3 | 3 | 1 | 8 | 1 |
| W. J. Barnett | 1 | 1 | 1 | ... | 3 | 1 |
| Jacob Miley | 1 | 4 | 1 | 1 | 7 | 1 |
| F. E. Saxon | 2 | ... | 2 | 3 | 7 | 1 |
| John Bassett | 2 | ... | 1 | ... | 3 | 1 |
| Richard McKinney | 1 | ... | 2 | 1 | 4 | 1 |
| Isaac Munden | 1 | 1 | 1 | 1 | 4 | 1 |
| John E. Harville | 1 | 2 | 1 | 2 | 6 | ... |
| William Sullivan | 1 | 2 | 1 | ... | 4 | 1 |
| George W. Bates | 1 | 2 | 1 | 4 | 8 | 1 |
| Thomas B. Main | 1 | 5 | 1 | 1 | 8 | ... |
| Perry G. Wall | 1 | 2 | 1 | ... | 4 | ... |
| T. J. Frierson | 1 | 3 | 1 | 1 | 6 | 1 |
| David A. Allen | 2 | 2 | 1 | 3 | 8 | 1 |
| T. G. P. Pinkston | 2 | 3 | 1 | ... | 6 | ... |
| John F. Baker | 2 | 3 | 1 | 1 | 7 | 2 |
| Gedian Powledge* | 3 | ... | ... | ... | 3 | 2 |
| ... | ... | ... | ... | ... | ... | ... |
| ... | 37 | 59 | 31 | 40 | 167 | 25 |
| CENSUS OF 1867 Hernando County NAMES: |
MALES OVER 21 |
MALES UNDER 21 |
FEMALES OVER 18 |
FEMALES UNDER 18 |
TOTAL | MALES BETWEEN 18 AND 45 |
| Eve Chatfield | ... | 3 | 2 | 1 | 6 | ... |
| Saml' Robinson | 1 | ... | 1 | ... | 2 | 1 |
| Robert Johnson | 1 | 1 | 1 | ... | 3 | 1 |
| Sanburn McDonald | 1 | 2 | 1 | ... | 4 | 2 |
| Henry Oneil | 1 | ... | 1 | 2 | 4 | 1 |
| John May | 1 | 2 | 1 | ... | 4 | 1 |
| Cesar Kearn | 1 | ... | ... | ... | 1 | 1 |
| Tillis McMullen | ... | 2 | 1 | ... | 3 | ... |
| D. King | 1 | 1 | 2 | ... | 4 | ... |
| John Jones | 1 | 1 | 1 | 1 | 4 | 1 |
| Henry Anthony | 1 | ... | 2 | 1 | 4 | ... |
| Kane LaCount | 1 | 1 | 1 | 1 | 4 | 1 |
| Peter McDonald | 1 | 1 | 2 | 1 | 5 | 1 |
| Alexander Powell | 1 | ... | ... | ... | 1 | ... |
| Asa Williamson | 1 | ... | 2 | 1 | 4 | 1 |
| Ned Luckes | 1 | ... | ... | ... | 1 | 1 |
| Easter Mayo | ... | 3 | 1 | 2 | 6 | ... |
| Ann Phelps | ... | 2 | 1 | ... | 3 | ... |
| Thomas Oby | 1 | ... | 1 | 3 | 5 | 1 |
| Adam Byrd | 1 | 1 | 2 | 3 | 7 | 1 |
| (?) Ceedra Edwards | ... | ... | 1 | 1 | 2 | ... |
| Marten Rickson | 1 | 3 | 1 | 2 | 7 | 1 |
| Solomon Oneil | 2 | 1 | 3 | 1 | 7 | 2 |
| Roger Oneil | 2 | ... | 3 | ... | 5 | 1 |
| Danl' Robinson | 1 | 2 | 4 | 2 | 9 | 1 |
| ... | ... | ... | ... | ... | ... | ... |
| ... | 23 | 26 | 35 | 22 | 105 | 20 |
| CENSUS OF 1867 Hernando County NAMES: |
MALES OVER 21 |
MALES UNDER 21 |
FEMALES OVER 18 |
FEMALES UNDER 18 |
TOTAL | MALES BETWEEN 18 AND 45 |
| Dr. S. Stringer | 1 | ... | 2 | ... | 3 | 1 |
| E. A. Hill | 1 | 1 | 1 | 1 | 4 | 1 |
| J. H. Dawson * | 1 | ... | ... | ... | 1 | 1 |
| J. B. Mickler | 2 | 1 | 1 | ... | 4 | 2 |
| John Fillman | 1 | 3 | 1 | 4 | 9 | 1 |
| James Burk | 1 | ... | ... | ... | 1 | ... |
| B. B. Bailey | 1 | ... | ... | ... | 1 | 1 |
| David Hope | 2 | 2 | 1 | 5 | 10 | 2 |
| Peter Baillie | 2 | 1 | 2 | 5 | 10 | 1 |
| Moses Anderson | 2 | 1 | 3 | ... | 6 | 1 |
| H. H. Hale | 2 | 2 | 2 | 1 | 7 | 3 |
| Darling Allen | 1 | 3 | 3 | ... | 7 | ... |
| Thomas F. Jump | 1 | ... | 1 | ... | 2 | 1 |
| A. B. Munden | 1 | ... | 1 | ... | 2 | ... |
| W. S. Beard | 1 | ... | 1 | 2 | 4 | ... |
| Stephen Goss | 2 | 1 | 2 | 4 | 9 | 2 |
| C. L. Nevitt | 1 | ... | 1 | 2 | 4 | 1 |
| A. E. Burnside | 3 | 2 | 2 | 3 | 10 | 2 |
| E. J. Knight | 1 | 4 | 2 | 1 | 8 | ... |
| J. W. Baker | 1 | 2 | 1 | 1 | 5 | ... |
| Green D. Harold | 1 | ... | 2 | 2 | 5 | ... |
| Wm. Leggett | 1 | 1 | 1 | 2 | 5 | 1 |
| Cornelius Deas | 1 | 1 | 1 | ... | 3 | 1 |
| N. H. Driggers | 1 | ... | 1 | 1 | 3 | 1 |
| ... | ... | ... | ... | ... | ... | ... |
| ... | 33 | 25 | 33 | 34 | 125 | 24 |
| CENSUS OF 1867 Hernando County NAMES: |
MALES OVER 21 |
MALES UNDER 21 |
FEMALES OVER 18 |
FEMALES UNDER 18 |
TOTAL | MALES BETWEEN 18 AND 45 |
| Lucy Mills | ... | 1 | 2 | 1 | 4 | ... |
| H. King | ... | ... | 1 | ... | 1 | ... |
| Bettie Robinson | ... | ... | 1 | ... | 1 | ... |
| Benj. Harrison | 1 | ... | 1 | 1 | 3 | 1 |
| Rett Morgan | ... | ... | ... | 1 | ... | ... |
| Tony Robinson | 1 | ... | ... | ... | 1 | 1 |
| George Washington | 1 | ... | 1 | ... | 2 | 1 |
| Rob Ederington | 1 | 1 | 1 | 3 | 6 | 1 |
| Thomas Keill | 1 | ... | ... | .. | 1 | 1 |
| Henry Fisher | 1 | ... | ... | ... | 1 | 1 |
| Ruben Hutson | 1 | 1 | 2 | 4 | 8 | ... |
| Sarah Turner | ... | 2 | 1 | 2 | 5 | 1 |
| Wilson Robinson | 2 | 2 | 1 | 3 | 8 | 2 |
| Henry Jones | 1 | 1 | 1 | ... | 3 | 1 |
| Morris Jackson | 1 | ... | 1 | 1 | 3 | 1 |
| Morris Jackson Jr. | 2 | 1 | 2 | 1 | 6 | 1 |
| David Brisco | 1 | 3 | 1 | 2 | 7 | 1 |
